Golden Skies R/C Aircraft CATALOG 30882 Rivera Place, Laguna Niguel, CA 92677 |
||||
Golden Skies Part # |
Description |
Retail Cost |
---- |
Notes |
------
Golden Skies R/C Aircraft
(ARF Kits) ------ |
||||
| 10056-00000 | CrossFire 320E ARF (60-Size) | $279.99 |
||
| 10056-00001 | Canopy | $15.50 |
||
| 10056-00002 | Cowl | $25.00 |
||
| 10056-00003 | Wing (Set) | $100.00 |
||
| 10056-00004 | Wing (Left) | $65.00 |
||
| 10056-00005 | Wing (Right) | $65.00 |
||
| 10056-00006 | Fuselage | $85.00 |
||
| 10056-00007 | Wing Gear (Set) | $7.50 |
||
| 10056-00008 | Nose Gear | $8.75 |
||
| 10054-00000 | CrossFire 320E ARF (40-Size) | Summer / 04 |
||
| 10054-00001 | Canopy | $15.50 |
Summer / 04 |
|
| 10054-00002 | Cowl | $25.00 |
Summer / 04 |
|
| 10054-00003 | Wing (Set) | $100.00 |
Summer / 04 |
|
| 10054-00004 | Wing (Left) | $65.00 |
Summer / 04 |
|
| 10054-00005 | Wing (Right) | $65.00 |
Summer / 04 |
|
| 10054-00006 | Fuselage | $85.00 |
Summer / 04 |
|
| 10054-00007 | Wing Gear (Set) | $7.50 |
Summer / 04 |
|
| 10054-00008 | Nose Gear | $8.75 |
Summer / 04 |
|
| 10056-00030 | CrossFire - II 320E ARF (60-Size) | $279.99 |
||
| 10056-00031 | Canopy | $15.50 |
||
| 10056-00032 | Cowl | $25.00 |
||
| 10056-00033 | Wing (Set) | $100.00 |
||
| 10056-00034 | Wing (Left) | $65.00 |
||
| 10056-00035 | Wing (Right) | $65.00 |
||
| 10056-00036 | Fuselage | $85.00 |
||
| 10056-00037 | Wing Gear (Set) | $7.50 |
||
| 10056-00038 | Nose Gear | $8.75 |
||
| 10066-00000 | Bampf AeroSport 60, ARF | |||
| 10066-00001 | Canopy | |||
| 10066-00002 | Cowl | |||
| 10066-00003 | Wing (Set) | |||
| 10066-00004 | Wing (Left) | |||
| 10066-00005 | Wing (Right) | |||
| 10066-00006 | Fuselage | |||
| 10066-00007 | Main Gear, no wheels | |||
| 10074-00000 | Brendizi Sport-Bipe (40), ARF | Summer/04 |
||
| 10074-00001 | Canopy | Summer/04 |
||
| 10074-00002 | Cowl | Summer/04 |
||
| 10074-00003 | Wing (Top & Bottom - Set) | Summer/04 |
||
| 10074-00004 | Wing (Top - Set) | Summer/04 |
||
| 10074-00005 | Wing (Bottom - Set) | Summer/04 |
||
| 10074-00006 | Fuselage | Summer/04 |
||
| 10074-00007 | Main Gear, no wheels | Summer/04 |
||
| 10074-00008 | Plans | Summer/04 |
||
| 10074-00009 | Cabanes (Set) | Summer/04 |
||
| 10094-00000 | Decathlon - 40 Stretch, ARF | Fall
/ 04 |
||
| 10094-00001 | Windshield (Front) | Fall
/ 04 |
||
| 10094-00002 | Window (Set) | Fall
/ 04 |
||
| 10094-00003 | Windows (Right) | Fall
/ 04 |
||
| 10094-00004 | Window (Left) | Fall
/ 04 |
||
| 10094-00005 | Cowl | Fall
/ 04 |
||
| 10094-00006 | Wing (Set) | Fall
/ 04 |
||
| 10094-00007 | Wing (Left ) | Fall
/ 04 |
||
| 10094-00008 | Wing (Right) | Fall
/ 04 |
||
| 10094-00009 | Fuselage | Fall
/ 04 |
||
| 10094-00010 | Main Gear, no wheels | Fall
/ 04 |
||
| 10094-00011 | Plans | Fall
/ 04 |
||
| 10126-00000 | Heavenly Stix (60) - Advanced Aerobatic Trainer, ARF | Summer/04 |
||
| 10126-00001 | Cowl | Summer/04 |
||
| 10126-00002 | Wing, (Set) | Summer/04 |
||
| 10126-00003 | Wing (Left) | Summer/04 |
||
| 10126-00004 | Wing, (Right) | Summer/04 |
||
| 10126-00005 | Fuselage | Summer/04 |
||
| 10126-00006 | Clanging Gear, Nose (No wheel) | Summer/04 |
||
| 10126-00007 | Landing Gear, Main (No wheels) | Summer/04 |
||
| 03100-00006 | Pitts - S2B, Bi-Plane, ARF | |||
| 03100-00010 | Sukhoi - Su-31, ARF | |||
| 03100-00010 | Canopy | |||
| 03100-00010 | Cowl | |||
| 03100-00010 | Wing (Set) | |||
| 03100-00010 | Wing (Left) | |||
| 03100-00010 | Wing (Right) | |||
| 03100-00010 | Fuselage | |||
| 03100-00010 | Main Gear, no wheels | |||
| 10086-00000 | Acoma, (60), ARF | TBD |
||
| 10086-00000 | Canopy | TBD |
||
| 10086-00000 | Cowl | TBD |
||
| 10086-00000 | Wing (Set) | TBD |
||
| 10086-00000 | Wing (Left ) | TBD |
||
| 10086-00000 | Wing (Right) | TBD |
||
| 10086-00000 | Fuselage | TBD |
||
| 10086-00000 | Main Gear, no wheels | TBD |
||
| 10086-00000 | Plans | TBD |
||
| 10100-00000 | Falco, F.8L | TBD |
||
| 10116-00000 | Giles-60, ARF | TBD |
||
| 10130-00000 | Mikinos - 60, ARF | TBD |
||
| 10130-00001 | Canopy | TBD |
||
| 10130-00002 | Cowl | TBD |
||
| 10130-00003 | Wing (Set) | TBD |
||
| 10130-00004 | Wing (Left) | TBD |
||
| 10130-00005 | Wing (Right) | TBD |
||
| 10130-00006 | Fuselage | TBD |
||
| 10130-00007 | Main Gear, no wheels | TBD |
||
| 10146-00000 | Puma - 60, ARF | TBD |
||
| 10166-00000 | Taos-60, ARF | TBD |
||
| 10176-00000 | Durango Snake-Dance (60), ARF | TBD |
||
| 10186-00000 | Telluride-60, ARF | TBD |
||
| 10156-00000 | Sukhoi SU-29, ARF | TBD |
||
------
Servos ------ |
||||
Servos (JR/Hitec/Z) |
Price |
Connector |
||
| Standard - Sport Servos | ||||
| 03060-00001 | Hitec, HS - 311 Standard Servo, 42 in-oz, 0.19 sec | $8.99 |
||
| 03060-00002 | Hitec, HS - 322 Deluxe Sport, Nylon Bushings Servo, 49 in-oz, 0.19 sec | $9.99 |
||
| 03060-00003 | Hitec, HS - 325, Deluxe, Single Ball Bearing Servo, 49 in-oz, 0.19 sec | $11.99 |
||
| 03060-00004 | Hitec, HS - 322HC, Standard Deluxe, 42 in-oz, 0.16 sec | $9.99 |
||
| 03060-00005 | Hitec, HS - 325HB, Standard, 49 in-oz, 0.19 sec | $12.99 |
||
| 03060-00006 | Hitec, HS - 475HB, Std. Deluxe, 61 in-oz, 0.23 sec | |||
| High Speed-High Torque (Analog) | ||||
| 03060-00007 | Hitec, HS - 525BB High Speed, 5-Pole Ball Bearing, 55 in-oz, 0.12 sec | |||
| 03060-00008 | Hitec, HS - 525MG High Speed, 5-Pole BB, Metal-Gear, 55 in-oz, 0.12 sec | |||
| 03060-00009 | Hitec, HS - 545BB High Torque, 5-Pole Ball Bearing, 73 in-oz, 0.17 sec | |||
| 03060-00010 | Hitec, HS - 605BB High Torque, 5-Pole Dual-Ball Bearing, 91 in-oz, 0.13 sec | $39.99 |
||
| 03060-00011 | Hitec, HS-625MG, Ultra-high-speed,Metal-Gear Analog, dual-BB, 93 in-oz, 0.13 sec | |||
| 03060-00012 | Hitec, HS-645MG, Super-high-Torque,Metal-Gear, Analog, Dual-BB, 133 in-oz, 0.18 sec | |||
| 03060-00013 | Hitec, HS-925MG, High-speed,Metal-Gear, Coreless, Dual-BB, 103 in-oz, 0.08 sec | |||
| 03060-00014 | Hitec, HS-945MG,High-Torque,Metal-Gear, Coreless, Dual-BB, 153 in-oz, 0.12 sec | $54.99 |
||
Digital Servos |
||||
| 03060-00015 | Hitec, HS-5625MG, High Speed,Metal-Gear, Digital, Dual-BB, 93 in-oz, 0.13 sec | |||
| 03060-00016 | Hitec, HS-5625MG, High Speed,Metal-Gear, Digital, Dual-BB, 93 in-oz, 0.13 sec | |||
| 03060-00017 | Hitec, HS-5645MG, High Torque,Metal-Gear, Digital, Dual-BB, 133 in-oz, 0.18 sec | |||
| 03060-00018 | Hitec, HS-5645MG, High Torque,Metal-Gear, Digital, Dual-BB, 133 in-oz, 0.18 sec | |||
| 03060-00019 | Hitec, HS-5925MG, High Speed,Metal-Gear, Digital, Coreless, Dual-BB, 128 in-oz, 0.08 sec | |||
| 03060-00020 | Hitec, HS-5925MG, High Speed,Metal-Gear, Digital, Coreless, Dual-BB, 128 in-oz, 0.08 sec | |||
| 03060-00021 | Hitec, HS-5925MG, High Torque,Metal-Gear, Digital, Coreless, Dual-BB, 180 in-oz, 0.13 sec | |||
| 03060-00022 | Hitec, HS-5925MG, High Torque,Metal-Gear, Digital, Coreless, Dual-BB, 180 in-oz, 0.13 sec | |||
Batteries,
4.8 V, 1100 mAh |
||||
| 03050-00001 | 4.8V/1100mAH Flat Battery Pack (JR/Hitec/Z) | $16.00 |
26mm x 50 mm x 14 mm flat Pkg | |
| 03050-00002 | 4.8V/1100mAH Flat Battery Pack (Aitronics Orig) | $16.00 |
26mm x 50 mm x 14 mm flat Pkg | |
| 03050-00003 | 4.8V/1100mAH Flat Battery Pack (Futaba J) | $16.00 |
26mm x 50 mm x 14 mm flat Pkg | |
| 03050-00004 | 4.8V/1100mAH Flat Battery Pack (Futaba G) | $16.00 |
26mm x 50 mm x 14 mm flat Pkg | |
Batteries,
6.0 V, 1100 mAh |
||||
| 03050-00005 | 4.8V/1100mAH Flat Battery Pack (JR/Hitec/Z) | $20.00 |
26mm x 50 mm x 14 mm flat Pkg | |
| 03050-00006 | 4.8V/1100mAH Flat Battery Pack (Aitronics Orig) | $20.00 |
26mm x 50 mm x 14 mm flat Pkg | |
| 03050-00007 | 4.8V/1100mAH Flat Battery Pack (Futaba J) | $20.00 |
||
| 03050-00008 | 4.8V/1100mAH Flat Battery Pack (Futaba G) | $20.00 |
||
Servo
Extension Cables (Hitec/JR/Z) |
||||
| 03070-00004 | 4" Servo Extension (Jr/Hitec/Z) | $3.50 |
||
| 03070-00006 | 6" Servo Extension (Jr/Hitec/Z) | $3.50 |
||
| 03070-00012 | 12" Servo Extension (Jr/Hitec/Z) | $3.50 |
||
| 03070-00018 | 18" Servo Extension (Jr/Hitec/Z) | $4.00 |
||
| 03070-00024 | 24" Servo Extension (Jr/Hitec/Z) | $4.00 |
||
| 03070-00036 | 36" Servo Extension (Jr/Hitec/Z) | $4.50 |
||
| 03070-00048 | 48" Servo Extension (Jr/Hitec/Z) | $6.50 |
||
Servo Extension
Cables (Futaba J) |
||||
| 03070-00104 | 4" Servo Extension (Futaba J) | $3.50 |
||
| 03070-00106 | 6" Servo Extension (Futaba J) | $3.50 |
||
| 03070-00012 | 12" Servo Extension (Futaba J) | $3.50 |
||
| 03070-00118 | 18" Servo Extension (Futaba J) | $4.00 |
||
| 03070-00124 | 24" Servo Extension (Futaba J) | $4.00 |
||
| 03070-00136 | 36" Servo Extension (Futaba J) | $4.50 |
||
| 03070-00148 | 48" Servo Extension (Futaba J) | $6.50 |
||
Y - Adapter
Servo Cables |
||||
| 03070-01004 | Futaba J, 4 inch - Y Servo Cable Connector | $5.50 |
||
| 03070-01005 | Futaba J, 6 inch -Y Servo Cable Connector | $5.50 |
||
| 03070-01006 | Futaba J, 24 inch - Y Servo Cable Connector | $5.50 |
||
| 03070-01007 | Airtronics(orig) 4 inch - Y Servo Cable Connector | $5.50 |
||
| 03070-01008 | Airtronics(orig) 12 inch - Y Servo Cable Connector | $5.50 |
||
| 03070-01009 | Airtronics(orig) 24 inch - Y Servo Cable Connector | $5.50 |
||
| 03070-01010 | JR/Hitec/Z, 4 inch - Y Servo Cable Connector | $5.50 |
||
| 03070-01011 | JR/Hitec/Z, 12 inch - Y Servo Cable Connector | $5.50 |
||
| 03070-01012 | JR/Hitec/Z, 24 inch - Y Servo Cable Connector | $5.50 |
||
Switches
|
||||
Super Switches |
||||
| 03080-00001 | DSC Super Switch (Jr/Hitec/Z) | $16.00 |
||
| 03080-00002 | DSC Super Switch (Airtronics, original) | $16.00 |
||
| 03080-00003 | DSC Super Switch (Futaba J) | $16.00 |
||
Super
Switches |
||||
| 03080-00004 | Futaba J Switch harness w/ charge jack | $7.00 |
||
| 03080-00005 | Futaba G Switch harness w/ charge jack | $7.00 |
||
| 03080-00006 | Airtronics(orig) Switch harness w/ charge jack | $7.00 |
||
| 03080-00007 | JR/Hitec/Airtronic-Z harness w/ charge jack | $7.00 |
||
Receivers
(Hitec OEM) |
||||
| 03090-020xx | Futaba Receiver. 8-ch, FM. 72MHz, Dual Conv. J-conn. | $51.99 |
RDC 3200, 002 => Futaba Dual Conv., xx => Channel # | |
| 03090-021xx | JR/Hitec/Z Receiver. 8-ch, FM. 72MHz, Dual Conv. Jr/Hitec/Z-conn. | $51.99 |
RCD 3600, | |
| 03090-022xx | Shift Selectable Receiver. 8-ch, FM. 72MHz, Dual Conv. | $51.99 |
RCD 3800 | |
Crystals
(receiver) |
||||
| 03090-010xx | Crystal, Hitec, Dual-Conversion, Rx (72MHz) | $8.99 |
010 -> Hitec Dual Conversion , xx => Channel # | |
Connectors,
Tools, Wire |
||||
| 03150-00001 | Connectors, Battery, Servo-cables, etc. | $8.00 |
Buy | |